Result: Houghton & Washington East


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
64.3% |
Liberal Democrat | ![]() |
18.0% |
Conservative | ![]() |
13.8% |
Swing: 7.2% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Fraser Kemp | Labour | 22,310 | 64.3 | -8.9 |
Mark Greenfield | Liberal Democrat | 6,245 | 18.0 | +5.5 |
Tony Devenish | Conservative | 4,772 | 13.8 | -0.5 |
John Richardson | British National Party | 1,367 | 3.9 | +3.9 |
Majority | 16,065 | 46.3 | ||
Turnout | 34,694 | 51.7 | +2.2 |
POLITICAL MAKE UP OF NORTH EAST | |||
---|---|---|---|
![]() |
2001 RESULT FOR HOUGHTON & WASHINGTON EAST | ||
---|---|---|
Labour | 73.2% | |
Conservative | 14.3% | |
Liberal Democrat | 12.5% |