Result: Battersea


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
40.4% |
Conservative | ![]() |
40.0% |
Liberal Democrat | ![]() |
14.6% |
Swing: 6.7% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Martin Linton | Labour | 16,569 | 40.4 | -9.9 |
Dominic Schofield | Conservative | 16,406 | 40.0 | +3.5 |
Norsheen Bhatti | Liberal Democrat | 6,006 | 14.6 | +2.5 |
Hugo Charlton | Green | 1,735 | 4.2 | +4.2 |
Terry Jones | UK Independence Party | 333 | 0.8 | +0.8 |
Majority | 163 | 0.4 | ||
Turnout | 41,049 | 59.0 | +4.5 |
KEY SEAT
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR BATTERSEA | ||
---|---|---|
Labour | 50.3% | |
Conservative | 36.5% | |
Liberal Democrat | 12.1% | |
Others | ![]() |
1.1% |