Result: Rutherglen & Hamilton West


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
55.6% |
Liberal Democrat | ![]() |
18.4% |
SNP | ![]() |
13.9% |
Swing: 5.4% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Tommy McAvoy | Labour | 24,054 | 55.6 | -4.1 |
Ian Robertson | Liberal Democrat | 7,942 | 18.4 | +6.7 |
Margaret Park | SNP | 6,023 | 13.9 | -1.3 |
Peter Crerar | Conservative | 3,621 | 8.4 | -0.2 |
Bill Bonnar | Scottish Socialist Party | 1,164 | 2.7 | -1.9 |
Janice Murdoch | UK Independence Party | 457 | 1.1 | +0.9 |
Majority | 16,112 | 37.2 | ||
Turnout | 43,261 | 58.5 | +3.2 |
POLITICAL MAKE UP OF SCOTLAND | |||
---|---|---|---|
![]() |
2001 RESULT FOR RUTHERGLEN & HAMILTON WEST | ||
---|---|---|
Labour | 59.7% | |
SNP | 15.2% | |
Liberal Democrat | 11.7% | |
Others | ![]() |
13.4% |