 |  |  |  |  |
 | Opponent | Result | Contest | Date |
 | Paul Hanlon | TKO1 | | 01/10/93 |
 | Paul Mason | TKO1 | | 10/11/93 |
 | Spencer Alton | TKO2 | | 16/12/93 |
 | Martin Rosamond | TKO1 | | 22/01/94 |
 | Darren Littlewood | TKO1 | | 01/03/94 |
 | Karl Barwise | TKO1 | | 04/06/94 |
 | Mark Dawson | KO1 | | 01/10/94 |
 | Trevor Ambrose | TKO2 | | 30/11/94 |
 | Frank Minton | KO1 | | 14/02/95 |
 | Bobbi Edwards | W8 | | 22/02/95 |
 | Robert Curry | TKO1 | | 19/05/95 |
 | Tyrone Jackson | TKO4 | | 08/07/95 |
 | Nick Manners | TKO4 | | 30/09/95 |
 | Stephen Wilson | TKO8 | British super middleweight title | 28/10/95 |
 | Guy Stanford | TKO1 | | 13/02/96 |
 | Anthony Brooks | TKO2 | | 13/03/96 |
 | Mark Delaney | TKO5 | British super middleweight title | 20/04/96 |
 | Warren Stowe | TKO2 | | 04/05/96 |
 | Pat Lawlor | TKO2 | | 15/05/96 |
 | Carlos Christie | TKO2 | | 18/01/97 |
 | Tyler Hughes | KO1 | | 22/03/97 |
 | Luciano Torres | TKO3 | | 05/06/97 |
 | | W12 | WBO super middleweight title | 11/10/97 |
 | Branco Sobot | TKO3 | WBO super middleweight title | 24/01/98 |
 | Juan Gimenez | TKO9 | WBO super middleweight title | 25/04/98 |
 | Robin Reid | W12 | WBO super middleweight title | 13/02/99 |
 | Rick Thornberry | W12 | WBO super middleweight title | 05/06/99 |
 | David Starie | W12 | WBO super middleweight title | 29/01/00 |
 | | TKO5 | WBO super middleweight title | 12/08/00 |
 | | TKO10 | WBO super middleweight title | 16/12/00 |
 | | TKO1 | WBO super middleweight title | 28/04/01 |
 | | TKO4 | WBO super middleweight title | 13/10/01 |
 | | W12 | WBO super middleweight title | 20/04/02 |
 | | W12 | WBO super middleweight title | 17/08/02 |
 | | TKO2 | WBO super middleweight title | 14/12/02 |
 | | TKO2 | WBO super middleweight title | 28/06/03 |
 | | TKO7 | WBO super middleweight title | 21/02/04 |
 | | W12 | WBO super middleweight title | 22/10/04 |
 | | TKO6 | WBO super middleweight title | 07/05/05 |
 | | W12 | WBO super middleweight title | 10/09/05 |
 | | W12 | WBO/IBF/IBO super middleweight title | 05/03/06 |
 | | W12 | WBO/IBF super middleweight title | 14/10/06 |
 | | RSF3 | WBO super middleweight title | 07/04/07 |
 | | W12 | WBO/WBA/WBC super middleweight title | 03/11/07 |
 | | W12 | Ring light-heavyweight belt | 19/04/08 |
 | | W12 | Ring light-heavyweight belt | 08/11/08 |
Bookmark with:
What are these?