|
List of Champions
|
|
WORLD CHAMPIONS |
|
Weight | WBC | WBA | IBF | WBO | |
|
Heavy | Peter | Chagaev | Klitschko | Klitschko | |
|
Cruiser | Haye | Haye | Cunningham | Haye | |
|
Light-heavy | Dawson | Garay | Tarver | Erdei | |
|
Super-middle | Vacant | Kessler | Bute | Calzaghe | |
|
Middle | Pavlik | Sturm | Abraham | Pavlik | |
|
Light-middle | Mora | Santos | Phillips | Dzinziruk | |
|
Welter | Berto | Cotto | Margarito | Williams | |
|
Light-welter | Bradley | Kotelnik | Malignaggi | Holt | |
|
Light | Pacquiao | Kobori | Campbell | Campbell | |
|
Super-feather | Pacquiao | Valero | Fana | Arthur | |
|
Feather | Linares | John | Guerrero | Luevano | |
|
Super-bantam | Vazquez | Caballero | Molitor | Lopez | |
|
Bantam | Hasegawa | Moreno | Agbeko | Penalosa | |
|
Super-fly | Mijares | Munoz | Kirillov | Montiel | |
|
Fly | Naito | Sakata | Donaire | Narvaez | |
|
Light-fly | Sosa | Asloum | Solis | Calderon | |
|
Straw | Sithsamerchai | Niida | Garcia | Nietes | |
|
BRITISH, C'WEALTH & EURO CHAMPIONS |
|
Weight | British | C'wealth | European | |
|
Heavy | Williams | Skelton | vacant | |
|
Cruiser | Hobson | Ross | Jensen | |
|
Light-heavy | Oakey | Francis | Ulrich | |
|
Super-middle | Froch | vacant | Sanavia | |
|
Middle | Elcock | Barker | Sylvester | |
|
Light-middle | Woolcombe | Pryce | Baysangurov | |
|
Welter | McIntyre | Watson | Bonsu | |
|
Light-welter | Barnes | Olusegun | Branco | |
|
Light | Murray | Khan | Romanov | |
|
Super-feather | Mitchell | Mitchell | Gulyakevich | |
|
Feather | Simpson | Asiku | Servidei | |
|
Super-bantam | Pickering | Laryea | Munroe | |
|
Bantam | Napa | Booth | Ballone | |
|
Super-fly | Edwards | NA | NA | |
|
Fly | vacant | vacant | Sarritzu | |
|
|
Bookmark with:
What are these?