British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin

Related BBC sites

Tables

Coca-Cola Football League Two : Table
06 Sep 17:08
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Wycombe 5 1 1 0 2 1 3 0 0 4 0 5 13
2 Bradford 5 2 0 0 4 1 2 0 1 6 3 6 12
3 Bury 5 2 0 0 3 1 1 2 0 5 3 4 11

4 Dag & Red 5 1 1 0 7 1 2 0 1 6 4 8 10
5 Shrewsbury 5 2 0 0 5 0 1 1 1 3 3 5 10
6 Brentford 5 2 1 0 6 1 1 0 1 1 1 5 10
7 Gillingham 5 2 0 1 4 1 1 1 0 3 2 4 10

8 Aldershot 5 2 1 0 6 4 1 0 1 1 1 2 10
9 Chesterfield 5 1 0 2 2 4 2 0 0 4 1 1 9
10 Port Vale 5 1 0 2 3 5 1 1 0 4 2 0 7
11 Exeter 5 1 0 2 2 3 1 1 0 2 1 0 7
12 Accrington Stanley 5 1 0 1 2 1 1 0 2 3 3 1 6
13 Darlington 5 0 1 1 2 3 1 1 1 7 2 4 5
14 Rochdale 5 1 1 1 4 3 0 1 1 0 2 -1 5
15 Notts County 5 0 3 0 3 3 0 1 1 2 3 -1 4
16 Lincoln City 5 1 1 1 4 4 0 0 2 0 2 -2 4
17 Morecambe 5 1 0 2 3 5 0 1 1 2 3 -3 4
18 Chester 5 1 1 1 6 4 0 0 2 1 9 -6 4
19 Macclesfield 5 1 0 2 2 9 0 0 2 0 6 -13 3
20 Grimsby 5 0 1 1 0 1 0 1 2 1 8 -8 2
21 Barnet 5 0 0 2 1 4 0 0 3 2 10 -11 0
22 Rotherham 5 2 0 0 4 1 1 1 1 3 2 4 -7

23 Bournemouth 5 0 1 1 1 2 0 2 1 3 5 -3 -14
24 Luton 5 0 1 1 2 4 2 0 1 3 2 -1 -23





Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.