British Broadcasting Corporation

BBC Sport golf All the action as it happens

Watch Sport news bulletin

Related BBC sites


Golf clubhouse scores
More from official tour websites:
European | PGA | WGC | LPGA



USPGA Tour | THE PLAYERS Championship 2008 | The TPC at Sawgrass

ROUND 4 Clubhouse Scores | Par = 72

Monday, 12 May 2008
COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL SCORE
Garcia Spa 66 73 73 71 283
Goydos US 68 71 70 74 283
Quinney US 71 73 70 70 284
Baird US 71 71 73 72 287
Ames Can 74 68 74 72 288
Lehman US 73 73 69 74 289
Els SA 72 71 74 72 289
Crane US 70 72 75 72 289
Quigley US 70 76 72 71 289
Kraft US 75 72 68 75 290
C Campbell US 73 72 77 68 290
Holmes US 72 72 71 75 290
Wilson US 74 72 75 69 290
Stenson Swe 73 71 75 71 290
Langer Ger 72 67 75 77 291
Appleby Aus 72 72 71 76 291
K Stadler US 70 72 78 71 291
Petrovic US 73 73 69 76 291
Couples US 70 72 77 72 291
Perry US 68 70 72 81 291
Poulter Eng 69 74 73 76 292
Weekley US 70 71 74 77 292
Mickelson US 70 73 71 78 292
Thompson US 70 77 71 74 292
Cink US 71 75 73 73 292
Austin US 71 76 73 72 292
Moore US 72 74 73 74 293
Merrick US 70 72 77 74 293
L Donald Eng 75 72 74 72 293
Sabbatini SA 73 71 75 74 293
Furyk US 74 72 71 76 293
MA Jimenez Spa 70 74 76 74 294
Kelly US 74 72 70 78 294
Jacobson Swe 76 70 70 78 294
Byrd US 76 71 72 75 294
Baddeley Aus 71 74 77 72 294
Gay US 72 74 75 73 294
Elkington Aus 69 76 77 72 294
O'Hern Aus 73 74 75 72 294
Weir Can 71 76 75 72 294
Toms US 77 70 76 71 294
Curtis US 74 72 71 78 295
Allenby Aus 74 71 77 73 295
M Wilson US 76 71 72 76 295
Chopra Swe 72 72 73 78 295
Perez US 72 74 72 77 295
Henry US 71 73 73 78 295
A Kim US 70 70 79 76 295
Ba Bryant US 73 71 79 72 295
S Hansen Den 71 73 73 78 295
Pettersson Swe 74 71 75 76 296
Trahan US 70 77 75 74 296
Goosen SA 73 71 77 75 296
Na Kor 72 75 76 74 297
Hamilton US 69 77 75 76 297
Duke US 72 75 76 74 297
Wagner US 72 74 77 74 297
Olazabal Spa 70 75 80 72 297
DiMarco US 71 73 78 75 297
Scott Aus 75 71 71 80 297
Love III US 73 74 70 80 297
Mediate US 74 72 72 79 297
Watney US 76 71 74 77 298
Wi Kor 74 73 69 82 298
Kresge US 74 71 77 77 299
Sterne SA 77 70 76 77 300
Villegas Col 74 73 77 76 300
Coceres Arg 72 75 71 82 300
Slocum US 69 76 78 78 301
Parnevik Swe 72 74 70 85 301
Bohn US 74 73 79 76 302
Mayfair US 72 73 77 81 303
Matteson US 70 76 80 81 307
T Armour III US 71 76 80 80 307



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.