|
Drivers' world championship 2008 |
|
Name | Car | Nat | Points |
|
1 Kimi Raikkonen | Ferrari | Fin | 35 |
|
2 Felipe Massa | Ferrari | Brz | 28 |
|
3 Lewis Hamilton | McLaren-Mercedes | GB | 28 |
|
4 Robert Kubica | BMW Sauber | Pol | 24 |
|
5 Nick Heidfeld | BMW Sauber | Ger | 20 |
|
6 Heikki Kovalainen | McLaren-Mercedes | Fin | 14 |
|
7 Mark Webber | Red Bull-Renault | Aus | 10 |
|
8 Fernando Alonso | Renault | Spa | 9 |
|
8 Jarno Trulli | Toyota | Ita | 9 |
|
10 Nico Rosberg | Williams-Toyota | Ger | 8 |
|
11 Kazuki Nakajima | Williams-Toyota | Jpn | 5 |
|
12 Jenson Button | Honda | GB | 3 |
|
13 Sebastien Bourdais | Toro Rosso-Ferrari | Fra | 2 |
|
14 David Coulthard | Red Bull-Renault | GB | 0 |
|
14 Nelson Piquet Jr | Renault | Brz | 0 |
|
14 Giancarlo Fisichella | Force India-Ferrari | Ita | 0 |
|
14 Rubens Barrichello | Honda | Brz | 0 |
|
14 Adrian Sutil | Force India-Ferrari | Ger | 0 |
|
14 Timo Glock | Toyota | Ger | 0 |
|
14 Sebastian Vettel | Toro Rosso-Ferrari | Ger | 0 |
|
14 Anthony Davidson* | Super Aguri-Honda | GB | 0 |
|
14 Takuma Sato* | Super Aguri-Honda | Jpn | 0 |
|
Constructors' world championship 2008 |
|
Team | Points |
|
1 Ferrari | 63 |
|
2 BMW Sauber | 44 |
|
3 McLaren-Mercedes | 42 |
|
4 Williams-Toyota | 13 |
|
5 Red Bull-Renault | 10 |
|
6 Toyota | 9 |
|
7 Renault | 8 |
|
8 Honda | 3 |
|
9 Toro Rosso-Ferrari | 2 |
|
10 Force-India Ferrari | 0 |
|
11 Super Aguri-Honda* | 0 |
* Super Aguri dropped out of championship following Spanish Grand Prix because of lack of money
Positions correct after Turkish Grand Prix
|