|
|
Drivers' world championship |
|
Name | Car | Nat | Points |
|
1 Mikko Hirvonen | Ford | Fin | 59 |
|
2 Sebastian Loeb | Citroen | Fra | 56 |
|
3 Jari-Matti Latvala | Ford | Fin | 34 |
|
4 Chris Atkinson | Subaru | Aus | 31 |
|
5 Daniel Sordo | Citroen | Spa | 30 |
|
6 Petter Solberg | Subaru | Nor | 20 |
|
7 Gianluigi Galli | Ford | Ita | 17 |
|
8 Henning Solberg | Ford | Nor | 16 |
|
9 Matthew Wilson | Ford | GB | 12 |
|
10 Federico Villagra | Ford | Arg | 8 |
|
11 Urmo Aava | Citroen | Est | 6 |
|
12 Francois Duval | Ford | Bel | 5 |
|
= Conrad Rautenbach | Citroen | Zim | 5 |
|
14 Andreas Mikkelsen | Ford | Nor | 4 |
|
15 Toni Gardemeister | Suzuki | Fin | 2 |
|
= Jean-Marie Cuoq | Peugeot | Fra | 2 |
|
17 Barry Clark | Ford | GB | 1 |
|
= Per-Gunnar Andersson | Suzuki | Swe | 1 |
|
= Juho Hanninen | Mitsubishi | Fin | 1 |
|
= Andreas Aigner | Mitsubishi | Aut | 1 |
|
= Sebastien Ogier | Citroen | Fra | 1 |
|
Manufacturers' world championship |
|
Car | Points |
|
1 BP-Ford | 99 |
|
2 Citroen Total | 90 |
|
3 Subaru | 53 |
|
4 Stobart Ford | 41 |
|
5 Munchi's Ford | 19 |
|
6 Suzuki | 10 |
Standings after Rally of Turkey
|
Bookmark with:
What are these?