|
|
 |
Last Updated: Sunday, 19 October, 2003, 14:38 GMT 15:38 UK
|
Tonga v Wales: Match stats
|
|
Wales | 27-20 | Tonga |
|
2 | Tries | 3 |
|
0 | Pen tries | 0 |
|
1/1 | Conversions | 1/3 |
|
4/8 | Penalty goals | 1/3 |
|
1/1 | Drop goals | 0/1 |
| |
Phases of Play | |
|
8 | Scrums Won | 10 |
|
0 | Lost | 0 |
|
12 | Lineouts Won | 7 |
|
2 | Lost | 2 |
|
12 | Pens Conceded | 15 |
|
4 | Freekick Conceded | 3 |
|
4 | Mauls Won | 2 |
|
6 | Ruck and Drive | 20 |
|
31 | Ruck and Pass | 28 |
| | Ball Won | |
|
41 | In Open Play | 50 |
|
20 | In Opponent's 22 | 15 |
|
35 | At Set Pieces | 29 |
|
8 | Turnovers Won | 3 |
|
|
| | Team Statistics | |
|
99 | Passes Completed | 73 |
|
29 | Possession Kicked | 19 |
|
6 | Errors from Kicks | 3 |
|
7 | Kicks to Touch | 8 |
|
74 | Tackles Made | 55 |
|
15 | Missed | 12 |
|
16% | Percentage Missed | 17% |
|
7 | Offloads in Tackle | 6 |
|
12% | Offloads / Tackled | 8% |
|
20 | Errors Made | 23 |
|
26% | Errors / Ball Won | 29% |
| | Minutes in possession | |
|
12:55 | First half | 10:04 |
|
9:13 | Second half | 13:22 |
| | Minutes in opponent's half | |
|
21:02 | First half | 19:33 |
|
22:57 | Second half | 22:27 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|
|